See Full Size Calendar Here:
CLASS OBJECTIVES
August 29 - Sept 2, 2011
Monday | Physical geography and the regions of Texas. Four natural regions of Texas packet- Focus on Gulf Coastal Plains |
Tuesday | Physical geography and the regions of Texas. Four natural regions of Texas packet- Focus on the Great Plains and North Central Texas Plains |
Wednesday | Physical geography and the regions of Texas. Complete the four natural regions of Texas packet- Focus on Mountains and Basins region |
Thursday | Quick physical geograpy and four regions review. Quiz. Begin discussion over early American Indians. |
Friday | Continue early American Indians notes. Focus on the 7 early tribes of Texas. |
Sept 6 - Sept 9, 2011
Monday | Holiday |
Tuesday | Chart the location of the early Native American tribes in Texas. Focus on the adaptations they made to survive in early Texas. |
Wednesday | Focus on the Native Americans of the Gulf Coastal Plains |
Thursday | Focus on the Native American tribes of the Central and Great Plains of Texas. Review for TEST on Friday 9/9/2011. |
Friday | TEST over Four physical regions of Texas and early Native Americans! |
September 12-16, 2011
Monday | Celebrate Freedom Week! 9/11 Discussion and begin construction on European Explorers Foldable | |
Tuesday | Vocabulary word chart- Begin notes over the "Big 3" and reasons for European exploration to America. | |
Wednesday | Continue notes over European Exploration to America. | |
Thursday |
| |
Friday | Counselor Presentation- College ED program |
September 26- 30, 2011
Monday | European Explorers Test. Begin introduction to The Mission System in Texas. | |
Tuesday | Spanish Missions in Texas foldable notes. | |
Wednesday | Continue Missions in Texas foldable notes | |
Thursday |
| |
Friday | Counselor Presentation- College ED program |
October 3-7 , 2011
Monday | Identify and explain the important events and issues related to European colonization focusing on Spanish and French influence. |
Tuesday | Identify and explain the important events and issues related to European colonization focusing on Spanish and French influence. |
Wednesday | Identify and explain the individuals and events that led to Mexican independence and the impact it had on Texas. |
Thursday | Identify and explain the individuals and events that led to Mexican independence and the impact it had on Texas. |
Friday | Counselor Presentation- College ED program |
October 24-28, 2011
Monday | I can...analyze the influence of empresarios on present day Texas and on the settlement patterns of various immigrant groups. |
Tuesday | I can...analyze the influence of empresarios on present day Texas and on the settlement patterns of various immigrant groups. |
Wednesday | I can...analyze the influence of empresarios on present day Texas and on the settlement patterns of various immigrant groups. |
Thursday | I can...trace and chart the development of events that led to the Texas Revolution. |
Friday | I can...trace and chart the development of events that led to the Texas Revolution. |
October 31-November 4, 2011
Monday | I can...trace and chart the development of events that led to the Texas Revolution. |
Tuesday | I can...trace and chart the development of events that led to the Texas Revolution. |
Wednesday | I can...trace and chart the development of events that led to the Texas Revolution. |
Thursday | |
Friday | |